Resultados

DATE   ROUND CONSTRUCTOR SESSION POSITION
 2013-08-04    SILVERSTONE  KAWASAKI  RACE 2  1
 2013-08-04    SILVERSTONE  KAWASAKI  RACE 1  5
 2013-07-21    MOSCOW  KAWASAKI  RACE 1  8
 2013-06-30    IMOLA  KAWASAKI  RACE 2  6
 2013-06-30    IMOLA  KAWASAKI  RACE 1  9
 2013-06-09    PORTIMÃO  KAWASAKI  RACE 2  4
 2013-06-09    PORTIMÃO  KAWASAKI  RACE 1  5
 2013-05-26    DONINGTON  KAWASAKI  RACE 2  7
 2013-05-26    DONINGTON  KAWASAKI  RACE 1  5
 2013-05-12    MONZA  KAWASAKI  RACE 2  8
 2013-05-12    MONZA  KAWASAKI  RACE 1  7
 2013-04-28    ASSEN  KAWASAKI  RACE 2  3
 2013-04-28    ASSEN  KAWASAKI  RACE 1  5
 2013-04-14    ARAGON  KAWASAKI  RACE 2  6
 2013-04-14    ARAGON  KAWASAKI  RACE 1  5
 2013-02-24    PHILLIP ISLAND  KAWASAKI  RACE 2  RT
 2013-02-24    PHILLIP ISLAND  KAWASAKI  RACE 1  6